Model | HRC 600 | HRC 600 VS | HRC 600 T5 VS | HRC 600 T7 VS |
---|---|---|---|---|
Motor | 2900 Watt Max | 3000 Watt Max | 5.5 HP | 7 HP |
Drive Inverter | - | 4 kW 230V | 4 kW 380V | 7.5 kW 200V |
Volt | 220 mono | 220 mono | 380-480 | 200-240/1-3 Phase |
Hertz | 50 | 50/60 | 50/60 | 50/60 |
Amp | - | - | 16 | 30 |
Tool Speed rpm | 800 | 600-1000 | 600-1000 | 800 |
Work Diameter | 600mm | 600mm | 600mm | 600mm |
Tool Size | 3x240mm | 3x240mm | 3x240mm | 3x240mm |
Water Tank | 46 lt | 46 lt | 46 lt | 46 lt |
Size LxAxP cm | 120x125x62 | 120x125x62 | 120x125x62 | 120x125x62 |
Weight | 140 Kg | 155 Kg | 160 Kg | 160 Kg |
ESTIMATED PRODUCTION | |
---|---|
Concrete Polishing 7 step | 10-15 m2/h |
Concrete Grinding 1 step | 40-80 m2/h |
Terrazzo Polishing 5 step | 9-15m2/h |
Resin Removal 1 step | 40-80 m2/h |
Paint Removal 1 step | 40-80 m2/h |
Marble Polishing 5 step | 7-12m2/h |
Granite Polishing 7 step | 5-7m2/h |
Data may vary depending on surface conditions, tools used, operator convenience, equipment, etc.
Model | HRC 600 |
---|---|
Volume | 0.72 m3 |
Size | 120x80x75 cm |
Weight | 220 kg |