Don't Miss This Months Sale! Save Now

We're Here to Help! Don't Hesitate to Call Us.

Vestil

Stackable Bar Cradles

$8394
Shipping calculated at checkout.


Overall Size

Safe & Secure Payments.

  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

These sturdy, welded steel racks are strong enough to handle heavy loads yet light enough to be set up by one person.

Stackable up to five units high. Allows for custom design by choosing length, depth and height of individual storage systems. Welded steel construction with blue painted surface. Units are sold each.


Stackable Bar Cradles
Model Image PDF's Overall Size
(WxDxH)
Inside Size
(WxDxH)
Uniform Capacity/
Each (lbs)
Uniform Capacity/
Pair (lbs)
Wt.
(lbs)
CRAD-25 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 12"x16"x14" 8"x12"x10-5/8" 1,250 2,500 31
CRAD-25-30 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 12"x30"x14" 8"x12"x10-5/8" 1,250 2,500 78
CRAD-25-44 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 12"x44"x14" 8"x12"x10-5/8" 1,250 2,500 107
CRAD-25-58 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 12"x58"x14" 8"x12"x10-5/8" 1,250 2,500 127
CRAD-25-72 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 12"x72"x14" 8"x12"x10-5/8" 1,250 2,500 146
CRAD-37 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 14"x19"x18" 10"x15"x14-5/8" 1,850 3,700 37
CRAD-56 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 15"x22"x21" 11"x18"x17-5/8" 2,800 5,600 43
CRAD-75 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 16"x26"x24" 12"x22"x20-1/2" 3,750 7,500 46

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate

All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.