Model | HRC 650 ST |
---|---|
Motor | 10 HP |
Drive Inverter | 11 kW |
Volt | 380-480 |
Hertz | 50/60 |
Amp | 25 |
Tool Speed | 300-1300rpm |
Work Diameter | 650mm |
Tool Size | 3x240mm |
Water Tank | 46 lt |
Size LxAxP cm | 120x125x67 |
Weight | 270 Kg |
ESTIMATED PRODUCTION | |
---|---|
Concrete Polishing 7 step | 12-17 m2/h |
Concrete Grinding 1 step | 50-90 m2/h |
Terrazzo Polishing 5 step | 11-17 m2/h |
Resin Removal 1 step | 45-85 m2/h |
Paint Removal 1 step | 45-85 m2/h |
Marble Polishing 5 step | 8-13 m2/h |
Granite Polishing 7 step | 5-8 m2/h |
Model | HRC 650 ST |
---|---|
Net volume | 1.31 m3 |
Net size | 120x80x136 cm |
Net weight | 320 kg |
Data may vary depending on surface conditions, tools used, operator convenience, equipment, etc.