New arrival
New arrival
Swingo XP-R Scubber Driers
SKU# D6132987
$21,47667
Unit price
/
Make a Selection
Shipping calculated at checkout.
Couldn't load pickup availability
Safe & Secure Payments.
Stand-on scrubber driers deliver tremendous productivity but also with amazing agility.
Key Features
- 113L capacity
- 75cm working width
- Rotary action with multiple brush and pad options
- Gel/Li-Ion battery options
Key Benefits
- Big capacity stand-on machine for tremendous productivity. Twin disc (R) for multiple brush & pad options.
- All the benefits of a ride-on in a smaller footprint with great visibility & agility
- Large 113L solution tank and IntelliFlow for more m2 cleaned and less tank fills
- On-board chargers with either maintenance free gel or Li-Ion battery options
Technical Data
swingo XP | |||
TECHNICAL DATA | TASKI swingo XP-M |
TASKI swingo XP-R |
|
Theoretical performance | m2/h | 4500 | 4500 |
Working width | cm | 75 | 75 |
Squeegee width | cm | 95 | 95 |
Solution tank (nominal) | l | 113 | 113 |
Recovery tank (nominal) | l | 140 | 140 |
Machine weight (machine only) | kg | 196 | 207 |
Wheel drive forward | km/h | 6 | 6 |
Cleaning speed forward | km/h | 6 | 6 |
Rated voltage | V | 24 | 24 |
Nominal consumption | W | 1093 | 1152 |
Battery autonomy max. (to be discussed) | h | 3.5 | 3.25 |
Cord length | m | 2.8 | 2.8 |
Disc brush diameter | cm | 2 x [45 x 15] | 2 x 38 |
brush rpm | 1/min. | 500-550 | 165 |
Brush pressure max | N/cm2 | 0.5 | 0.67 |
Turning radius | m | 1.85 | 1.85 |
Noise level (Eco Mode) | dB(A) | 69 | 69 |
Dimensions (LxBxH) cm | cm | 131 x 95 x 130 | 131 x 95 x 130 |
Dimensions (Width without squeegee and protection bar) | cm | 80 | 80 |
Dimensions (Height with FOPS) | 130 | 130 | |
Protection class | IPX3 III (CE/CB Test cert./ÖVE/EAC) |
IPX3 III (CE/CB Test cert./ÖVE/EAC) |