We're Here to Help! Call Us at +1 (800) 342-3876

Vestil  |  SKU: FHSN-2-10

Fixed Height Steel Gantry Cranes

$2,09890
Shipping calculated at checkout.


Style
Overall I-Beam Length/ Height and Capacity

Safe & Secure Payments.

  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Fixed Height Knockdown Industrial Steel Gantry Cranes are uniquely designed to be disassembled when not in use for compact storage and easier transportation / shipping from one job site to another

Facilitate easy mobility from one area to another with four (4) 8" swivel casters with four-position locks. 2K-4K models have glass filled nylon casters, 6K-8K models have phenolic casters, and 10K model has steel casters. Features quick setup design. Do not move units while loaded unless using V-Groove Caster and Track Option. Painted blue finish. Designed for semi-permanent or permanent applications. Requires assistance from fork truck to set-up. Hoist and trolley sold separately.

Note: All products should be inspected frequently to insure safe operation. Final testing and inspection is left to end user after final assembly has been completed. For further details see ASME B30.17.
Fixed Height Steel Gantry Cranes
Model PDF's Capacity
(lbs)
Overall I-Beam Length/ Height I-Beam Flange Width Under I-Beam Usable Height Base
Width
Wt. (lbs)
FHSN-50 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 500 8' /6" 4" 5'9" 46-1/2" 612
FHSN-2-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 2,000 10'/6" 4" 10' 64-1/2" 768
FHSN-2-15 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 2,000 15'/6" 4" 10' 64-1/2" 811
FHSN-2-20 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 2,000 20'/10-1/8" 4" 10' 64-1/2" 1060
FHSN-4-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 4,000 10'/8-1/8" 4" 10' 64-1/2" 866
FHSN-4-15 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 4,000 15'/8-1/8" 4" 10' 64-1/2" 961
FHSN-4-20 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 4,000 20'/12-3/16" 4" 10' 64-1/2" 1044
FHSN-6-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 6,000 10'/8-1/8" 4" 10'1" 64-1/2" 1016
FHSN-6-15 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 6,000 15'/10-1/8" 4" 10'1" 64-1/2" 1016
FHSN-6-20 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 6,000 20'/12-5/16" 6-1/2" 10'1" 64-1/2" 1114
FHSN-8-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 8,000 10'/8-1/8" 4" 10'1" 64-1/2" 934
FHSN-8-15 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 8,000 15'/10-1/8" 4" 10'1" 64-1/2" 933
FHSN-8-20 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 8,000 20'/12-5/16" 6-1/2" 10'1" 64-1/2" 933
FHSN-10-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 10,000 10'/10-1/8" 4" 10'2" 64-1/2" 1266
FHSN-10-15 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 10,000 15'/12-3/16" 4" 10'2" 64-1/2" 1275

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate