Model | HRC 550 | HRC 550 VS | HRC 550 T5 VS |
---|---|---|---|
Motor | 2900 Watt Max | 3000 Watt Max | 5.5 HP |
Drive Inverter | - | 4 kW mono | 4 kW 3Phase |
Volt | 220 | 220 | 380-480 |
Hertz | 50 | 50/60 | 50/60 |
Amp | - | - | 16 |
Tool Speed rpm | 800 | 400-1000 | 600-1000 |
Work Diameter | 550mm | 550mm | 550mm |
Tool Size | 3x200mm | 3x200mm | 3x200mm |
Water Tank | 46 lt | 46 lt | 46 lt |
Size LxAxP cm | 120x125x57 | 120x125x57 | 120x125x57 |
Weight | 135 Kg | 140 Kg | 160 Kg |
ESTIMATED PRODUCTION | |
---|---|
Concrete Polishing 7 step | 8-12 m2/h |
Concrete Grinding 1 step | 35-70 m2/h |
Terrazzo Polishing 5 step | 8-12m2/h |
Resin Removal 1 step | 35-70 m2/h |
Paint Removal 1 step | 35-70 m2/h |
Marble Polishing 5 step | 6-10m2/h |
Granite Polishing 7 step | 5-6 m2/h |
Data may vary depending on surface conditions, tools used, operator convenience, equipment, etc.
Model | HRC 550 |
---|---|
Volume | 0.72 m3 |
Size | 120x80x75 cm |
Weight | 170 kg |