ENDURO-FLEX Stainless - Pack of 10
ENDURO-FLEX Stainless - Pack of 10 - 7/8" / 4-1/2" / 40 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Safe & Secure Payments.
Guaranteed not to contaminate stainless steel
ENDURO-FLEX™ STAINLESS offers all the benefits of the standard ENDURO-FLEX™ with a ceramic formula free of iron, sulfur and chlorine to meet quality control objectives in sensitive operations on stainless steel and other heat sensitive alloys. Engineered with a special cooling agent which reduces heat generation to prevent discoloration and increase cutting speed. Achieve a #4 brushed finish faster than ever before with the new and improved ENDURO-FLEX™ STAINLESS.
Features
- Fe-free formulation
- Comfortable vibration-free grinding
- Exclusive MAX LIFE™ cold curing glue provides fresh abrasives and longer life
- New and improved with increased removal rate +25% and life +100%
- Exclusive ECO-TRIM™ backing absorbs vibration for comfortable removal
- 100% Ceramic grains
- Cooling agent reduces heat generation to prevent discoloration and increase cutting speed
- Eco-Trim™ trimmable backing extends disc life by up to 3 times
Materials
- Aluminum
- Stainless steel
- Steel
Technical Specifications
Diameter |
Arbor |
Grit |
Order No |
Max RPM |
Std Pkg |
---|---|---|---|---|---|
4-1/2 " | 7/8 " | 40 | 15-Q 454 | 13,300 | 10 |
4-1/2 " | 7/8 " | 60 | 15-Q 456 | 13,300 | 10 |
4-1/2 " | 7/8 " | 80 | 15-Q 458 | 13,300 | 10 |
4-1/2 " | 7/8 " | 120 | 15-Q 462 | 13,300 | 10 |
5 " | 7/8 " | 40 | 15-Q 504 | 12,200 | 10 |
5 " | 7/8 " | 60 | 15-Q 506 | 12,200 | 10 |
5 " | 7/8 " | 80 | 15-Q 508 | 12,200 | 10 |
5 " | 7/8 " | 120 | 15-Q 512 | 12,200 | 10 |
7 " | 7/8 " | 40 | 15-Q 704 | 8,600 | 10 |
7 " | 7/8 " | 60 | 15-Q 706 | 8,600 | 10 |
7 " | 7/8 " | 80 | 15-Q 708 | 8,600 | 10 |
7 " | 7/8 " | 120 | 15-Q 712 | 8,600 | 10 |
Diameter |
Arbor |
Grit |
Order No |
Max RPM |
Std Pkg |
---|---|---|---|---|---|
4-1/2 " | 5/8"-11 " | 40 | 06-F 454 | 13,300 | 10 |
4-1/2 " | 5/8"-11 " | 60 | 06-F 456 | 13,300 | 10 |
4-1/2 " | 5/8"-11 " | 80 | 06-F 458 | 13,300 | 10 |
4-1/2 " | 5/8"-11 " | 120 | 06-F 462 | 13,300 | 10 |
5 " | 5/8"-11 " | 40 | 06-F 504 | 12,200 | 10 |
5 " | 5/8"-11 " | 60 | 06-F 506 | 12,200 | 10 |
5 " | 5/8"-11 " | 80 | 06-F 508 | 12,200 | 10 |
5 " | 5/8"-11 " | 120 | 06-F 512 | 12,200 | 10 |
6 " | 5/8"-11 " | 40 | 06-F 604 | 10,200 | 10 |
6 " | 5/8"-11 " | 60 | 06-F 606 | 10,200 | 10 |
6 " | 5/8"-11 " | 80 | 06-F 608 | 10,200 | 10 |
6 " | 5/8"-11 " | 120 | 06-F 612 | 10,200 | 10 |
Applications
- Blending to remove and finish welds
- Grinding to remove material for general purpose applications
- Polishing to achieve a desired surface finish
- Deburring to remove sharp edges after cutting operations
- Cleaning to remove rust, paint, and other contaminants
- Finishing to achieve a desired finish to paint or coat workpieces
Tips
- Always use a back flange
- Backing can be trimmed for working in corners