Precast Utility Anchors are used in lifting precast concrete elements.

Features

  • Easy to use and economical.
OCM Part No. A B Minimum Panel Thickness Safe Working Tension Load Safe Working Shear Load
90° 45° 90° 45° 90° 45°
UA4444 5-1/4" 3-1/8" 4" 3-1/2" 1,125  795  1,725  795
UA5444 9-3/8" 3-3/4" 5" 4-1/4" 3,000 2,100 6,750 2,100
UA6444 7-3/8" 4-3/4" 5-5/8" 4-1/4" 4,000 2,825 9,000 2,825
UA5671 9-1/2" 3-3/4" 5" 4-1/4" 3,750 2,650 7,500 2,650
UA6671 7-3/8" 4-3/4" 5-5/8" 4-1/4" 5,000 3,525 10,000 3,525
UA8671 9-3/4" 6-3/4" 7-5/8" 6" 10,000 7,075 12,000 7,075
Comments: SWL provides a safety factor of apporoximately 4 to 1.