New arrival
ECOBOT 50
SKU# 993936
$65,71264
Unit price
/
Make a Selection
Shipping calculated at checkout.
Couldn't load pickup availability
Safe & Secure Payments.
Unlock the potential of automated scrubber drier with Ecobot 50 Pro
Key Features
- State-of-the-art autonomous cleaning robot
- Up to 1,800 m2/h scrub and drying for perfect cleaning of hard floors
- Sensor array for superior navigation
- Full autonomy enabled by work & docking station
Key Benefits
- Improved total cost of cleaning by reducing labour
- Easy integration into daily cleaning routines
- Improved sustainability by water recycling
- Ensuring safety with sensor array
PSS
Technical Data
Technical Data | Ecobot 50 Pro | |||
Length | 860 | mm | 33 | inches |
Width | 700 | mm | 27 | inches |
Height | 1,030 | mm | 40 | inches |
Unladen Weight | 155.5 | kg | 343 | lb. |
Squeegee Width | 700 | mm | 27.6 | inches |
Brush System | ||||
Working width | 50 | cm | 20 | inches |
Brush system | 2×22.9 | cm | 2×9 | inches |
Brush pressure | 25 | kg | 55 | lb |
Cleaning | ||||
Max. Theoretical Productivity | 1,800 | m2/hr | 19,375 | ft/hr |
Clean Water Tank | 30 | L | 7.9 | gal. |
Recovered Water Tank | 24 | L | 6.3 | gal. |
Movement | ||||
Gradeability (Auto Cleaning) | 4.6 | ° | 4.6 | ° |
Gradeability (Auto Driving) | 8 | ° | 8 | ° |
Max. Moving Speed | 1 | m/s | 2 | mph |
Min. Distance from Wall | 50-100 | mm | 2-4 | inches |
Min. Passable Width (Auto) | 930 | mm | 36.6 | inches |
Min. Turn-around Width (Auto) | 1,200 | mm | 47 | inches |
Electrical | ||||
Battery Type |
Lithium Ion Phosphate
|
|||
Battery Capacity | 60 | Ah | ||
Rated Voltage | 24 | VDC | ||
Max. Output Power | 1,200 | W | ||
Charging Time | 2 | h | ||
Uptime | 3-8 | h | ||
Sensing | ||||
Standard | 2D LiDAR, 3D Depth Camera, 3D ToF Camera RFID Cliff Sensor, RGB Camera |