Augers For Excavators 15-30T

SKU: SD45HPS
Vendor
Digga
Regular price
$27,140.00
Sale price
$27,140.00
Regular price
$0
Sold out
Unit price
Quantity must be 1 or more

Digga's range of drilling augers for 15-30t excavators are the ultimate in performance, quality and cost effectiveness.

Over 30 years of design and development has produced the highest quality range of auger drives on the market today. Completely manufactured and assembled by Digga, using only the highest grade materials and strictest quality control.

Fitted with a radial piston motor, an integrated pressure relief valve and input housing. The innovative design allows the gearbox to go down the hole to maximize drilling depth without extensions.

Features:
  • 2-speed drive system
  • Compact high torque Digga manufactured gearbox
  • Radial piston motor with integrated pressure relief valve (PRV), eliminating the need for bulky valve blocks
  • Reduces potential leak points
  • ECV (Energy Control relief Valve) fitted standard
  • Extreme duty shaft locking system
  • No complex hoses, valving or filtration
  • Can also be used as a screw anchor drive
  • 1 year gearbox & 1year motor warranty
Specs SD45 SD50 SD70
Max Torque (FT-LBS @ 3,500 PSI) 32,892 FT-LBS 38,569 FT-LBS 50,465 FT-LBS
Motor Type Radial Piston Radial Piston Radial Piston
Max Pressure (Do Not Exceed) 3,500 PSI @ 100 GPM
Max flow (Do Not Exceed) 100 GPM @ 3,500 PSI
Max Horse Power (Do Not Exceed) 201 201 201
Pressure Relief Valve Included Included Included
Energy Control Valve Included Included Included
Standard Output Shaft 100 mm Square 100 mm Square 100 mm Square
Recommended Auger RC11 / DR11 RC11 / DR11 RC11 / DR11
Max Auger Diameter (Clay / Shale)¹ 60" 60" 60"
Max Auger Diameter (Earth)¹ 79" 79" 79"
Weight (lbs.) 1843 1843 1843
Overall Length (in.) 50.9" 50.9" 50.9"
Diameter (in.) 23.6" 23.6" 23.6"
¹Max/min drilling diameter (DIA) dependent on ground conditions. Guide is a recommendation only.

OUTPUT SPEED OUTPUT TORQUE
SD45 SD50 SD70 SD45 SD50 SD70
GPM HI TORQUE LOW SPEED LO TORQUE HIGH SPEED HI TORQUE LOW SPEED LO TORQUE HIGH SPEED HI TORQUE LOW SPEED LO TORQUE HIGH SPEED PSI HI TORQUE LOW SPEED LO TORQUE HIGH SPEED HI TORQUE LOW SPEED LO TORQUE HIGH SPEED HI TORQUE LOW SPEED LO TORQUE HIGH SPEED
8 3 5 2 4 2 3 700 6,578 3,289 7,714 3,857 10,093 5,046
12 4 8 3 7 3 5 800 7,518 3,759 8,816 4,408 11,535 5,767
16 5 10 4 9 3 7 900 8,458 4,229 9,918 4,959 12,977 6,488
20 7 13 6 11 4 9 1,000 9,398 4,699 11,020 5,510 14,418 7,209
24 8 16 7 13 5 10 1,100 10,338 5,169 12,122 6,061 15,860 7,930
28 9 18 8 16 6 12 1,200 11,277 5,639 13,224 6,612 17,302 8,651
32 10 21 9 18 7 14 1,300 12,217 6,109 14,326 7,163 18,744 9,372
36 12 23 10 20 8 15 1,400 13,157 6,578 15,428 7,714 20,186 10,093
40 13 26 11 22 9 17 1,500 14,097 7,048 16,530 8,265 21,628 10,814
44 14 29 12 24 9 19 1,600 15,036 7,518 17,632 8,816 23,070 11,535
48 16 31 13 27 10 20 1,700 15,976 7,988 18,734 9,367 24,511 12,256
52 17 34 14 29 11 22 1,800 16,916 8,458 19,836 9,918 25,953 12,977
56 18 37 16 31 12 24 1,900 17,856 8,928 20,938 10,469 27,395 13,698
60 20 39 17 33 13 26 2,000 18,796 9,398 22,040 11,020 28,837 14,418
64 21 42 18 36 14 27 2,100 19,735 9,868 23,142 11,571 30,279 15,139
68 22 44 19 38 14 29 2,200 20,675 10,338 24,244 12,122 31,721 15,860
72 23 47 20 40 15 31 2,300 21,615 10,807 25,346 12,673 33,163 16,581
76 25 50 21 42 16 32 2,400 22,555 11,277 26,448 13,224 34,604 17,302
80 26 52 22 45 17 34 2,500 23,494 11,747 27,550 13,775 36,046 18,023
84 27 55 23 47 18 36 2,600 24,434 12,217 28,652 14,326 37,488 18,744
88 29 57 24 49 19 37 2,700 25,374 12,687 29,754 14,877 38,930 19,465
92 30 60 26 51 20 39 2,800 26,314 13,157 30,856 15,428 40,372 20,186
96 31 63 27 53 20 41 2,900 27,254 13,627 31,958 15,979 41,814 20,907
100 33 65 28 56 21 43 3,000 28,193 14,097 33,060 16,530 43,255 21,628
3,100 29,133 14,567 34,162 17,081 44,697 22,349
3,200 30,073 15,036 35,264 17,632 46,139 23,070
3,300 31,013 15,506 36,366 18,183 47,581 23,791
3,500 32,892 16,446 38,569 19,285 50,465 25,232
Go to full site