CC2500 Medium Walk Behind Saw

SKU: 48413
Vendor
Diamond Products
Regular price
$12,599.94
Sale price
$12,599.94
Regular price
$13,959.00
Sold out
Unit price
Quantity must be 1 or more

CC2500 Medium Walk Behind Saw delivers the Power of a Large Saw with a Compact Size


14" - 26" Blade Capacity


Features & Benefits:

  • Rigid high strength 3/16" steel box frame with heavy bar reinforcement
  • 2 position tilt handlebars
  • Push or self-propelled drive
  • Screw feed raise and lower with optional power raise and lower
  • Cyclone air filter on gas models
  • Positive gear drive to rear axle via Eaton hydrostatic transmission

Specifications:

Maximum depth of cut with 14" blade: 4-5/8"
Maximum depth of cut with 20" blade: 7-3/8"
Maximum depth of cut with 26" blade: 10-3/8"
Blade shaft RPM: Varies
Blade shaft diameter: 1-1/2"
Arbor size: 1" w/drive pin
Blade shaft drive: 4 belts up to 20.8HP, 5 belt for 25HP
Blade mounting: Right or Left
Transmission (self-propelled only): Eaton Model 6
Drive Speed: 0-130 feet/min
Fuel Capacity (gas models): 5 gallons
Blade Capacity Motor/Engine Power Electric Start Power Source Engine/Motor Make/Model Remote Cyclone Air Cleaner Right or Left Hand Part Number Catalog Number
14" 15 HP, 230V-3PH N/A Electric Leeson® No N/A 5800400A 48413
14" 15 HP, 460V-3PH N/A Electric Leeson® No N/A 5800400B 99980
20" 15 HP, 230V-3PH N/A Electric Leeson® No N/A 5800401A 98001
20" 15 HP, 460V-3PH N/A Electric Leeson® No N/A 5800401B 93694
26" 15 HP, 230V-3PH N/A Electric Leeson® No N/A 5800402A 94379
26" 15 HP, 460V-3PH N/A Electric Leeson® No N/A 5800402B 94409
14" 20.8 HP, 35.6 torque (lbs.-ft.) Yes Gas Honda® GX630 Yes N/A 5800406 48418
20" 20.8 HP, 35.6 torque (lbs.-ft.) Yes Gas Honda® GX630 Yes N/A 5800407 47164
26" 22.1 HP, 35.6 Torque (lbs.-ft.) Yes Gas Honda® GX630 Yes N/A 5800408 48419
14" 22.1 HP, 35.6 Torque (lbs.-ft.) Yes Gas Honda® GX690 Yes N/A 5801520 29637
20" 22.1 HP, 35.6 Torque (lbs.-ft.) Yes Gas Honda® GX690 Yes N/A 5801521 29638
26" 22.1 HP, 35.6 Torque (lbs.-ft.) Yes Gas Honda® GX690 Yes N/A 5801522 34013
14" 25 HP-25 GPM @ 2000 PSI Yes Hydraulic Webster® No N/A 5800489 48426
20" 25 HP-25 GPM @ 2000 PSI Yes Hydraulic Webster® No N/A 5800490 48427
26" 25 HP-25 GPM @ 2000 PSI Yes Hydraulic Webster® No N/A 5800491 48428
14" 25 HP, 41.2 Torque (lbs.-ft.) Yes Gas Kohler® Command CH742 Yes N/A 5800597 79036
20" 25 HP, 41.2 Torque (lbs.-ft.) Yes Gas Kohler® Command CH742 Yes N/A 5800598 79037
26" 25 HP, 41.2 Torque (lbs.-ft.) Yes Gas Kohler® Command CH742 Yes Right Hand 5800599 78816
Go to full site