The hydraulic design is state of the art and consists of a simple push of the button operation
The Electric Hydraulic Dock Leveler is ideal for high usage dock areas. The hydraulic design is state of the art and consists of a simple push of the button operation. The operator pushes and holds the "raise" button which activates the hydraulic pump and raises the deck. When the deck reaches the raised position the lip automatically extends. The operator releases the "raise" button and the deck descends to rest on the trailer. The control box includes a red emergency stop button standard. When the truck pulls away, the deck descends to full down position, trips the limit switch and returns automatically to the level cross traffic position. Includes telescopic steel toe guards on both sides, flush with platform edge, service range of +/- 12" and two (2) laminated bumpers. 460V 3-Phase standard. Uniform capacities available up to 80,000 pounds, contact factory.
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Electric Hydraulic Dockleveler | |||||
Model | Image | Operation | Capacity | Size | Wt. (lbs) |
EH-65-20 | Electric Hydraulic | 20,000 | 6'W x 5'4"L | 1407 | |
EH-66-20 | Electric Hydraulic | 20,000 | 6'W x 6'4"L | 1568 | |
EH-68-20 | Electric Hydraulic | 20,000 | 6'W x 8'4"L | 1907 | |
EH-610-20 | Electric Hydraulic | 20,000 | 6'Wx10'4"L | 2267 | |
EH-610-25 | Electric Hydraulic | 25,000 | 6'Wx10'4"L | 2267 | |
EH-610-30 | Electric Hydraulic | 30,000 | 6'Wx10'4"L | 2267 | |
EH-610-35 | Electric Hydraulic | 35,000 | 6'Wx10'4"L | 2267 | |
EH-610-40 | Electric Hydraulic | 40,000 | 6'Wx10'4"L | 2267 | |
EH-610-45 | Electric Hydraulic | 45,000 | 6'Wx10'4"L | 2267 | |
EH-610-50 | Electric Hydraulic | 50,000 | 6'Wx10'4"L | 2267 | |
EH-75-20 | Electric Hydraulic | 20,000 | 7'W x 5'4"L | 1566 | |
EH-76-20 | Electric Hydraulic | 20,000 | 7'W x 6'4"L | 1753 | |
EH-78-20 | Electric Hydraulic | 20,000 | 7'W x 8'4"L | 2145 | |
EH-710-20 | Electric Hydraulic | 20,000 | 7'Wx10'4"L | 2558 | |
EH-710-25 | Electric Hydraulic | 25,000 | 7'Wx10'4"L | 2558 | |
EH-710-30 | Electric Hydraulic | 30,000 | 7'Wx10'4"L | 2558 | |
EH-710-35 | Electric Hydraulic | 35,000 | 7'Wx10'4"L | 2558 | |
EH-710-40 | Electric Hydraulic | 40,000 | 7'Wx10'4"L | 2558 | |
EH-710-45 | Electric Hydraulic | 45,000 | 7'Wx10'4"L | 2558 | |
EH-710-50 | Electric Hydraulic | 50,000 | 7'Wx10'4"L | 2558 |
KEY: