Powerful and robust masonry saw, available with electric motor or Honda gasoline engine
_______
Cutting length 26" (650 mm)
Blade- 16" (Ø 400 mm)
Cutting depth 6" (11") 150 mm (280 mm)
- Optional electrical motor or gasoline engine
- Cutting head with elastic device, easy for operation
- Electric water pump with quick coupling, easy for changing the pump (electrical motor version)
- High efficient mechanical water pump (Honda motor version)
- Max. cutting depth up to 150 mm and 280 mm (double-sided cutting)
- Max. cutting length up to 650 mm
- Removable water tub, easy for cleaning
- Foldable legs
- Removable blade guard for easy blade change
- Special water nozzle for optimized water cooling
- Transportation wheel, easy for moving
Specifications
GÖLZ BS400-E | GÖLZ BS400-P | |
Motor | Electric, 230 V / 400 V, 50 Hz | Honda GX160 |
Power | 2,2 kW | 4,0 kW / 5,5 HP |
Max. cutting depth | 150 mm (double-sided cutting 280 mm) | 150 mm (double-sided cutting 280 mm) |
Max. blade size | 400 mm | 400 mm |
Arbor hole | 25,4 mm | 25,4 mm |
Cutting length | 650 mm | 650 mm |
Shaft speed | 2650 min-1 | 2550 min-1 |
45° miter-cut | No, Miter-block optional | No, Miter-block optional |
Water pump | S2, 230 V, 50 Hz, 55Watt | efficient mechanical water pump |
Blade flange size в€љв€Џ | 90 mm | 90 mm |
Transport wheels | yes | yes |
Cutting table (LxW) | 600Ø530 mm | 600Ø530 mm |
Dimensions: (LxWxH) | 1110Ø640Ø1400 mm | 1110Ø640Ø1400 mm |
Weight | 90 kg | 93 kg |
Order-Nr. | 0282 400 1000 (230 V) | 0282 400 1300 |
0282 400 1100 (400 V) |
Accessories | |
Spare water pump with connector plug | 0289 400 9002 |
45° Miter-block | 0289 350 1900 |