For use on angle grinder or bench grinder
For use on portable or stationary machines. Can be used on the edge or on either side of the wheel. Safe for use on all metals.
Features
- Versatile, long lasting, superb finish
- Can be used on edge or either side of the wheel
- Non loading, flexible
- For use on portable or stationary machines
Materials
- Carbon steel
- Stainless steel
- Aluminum, Copper, Brass
- Titanium, alloys
Diameter | Width | Arbor | Grade | Order No | Max RPM | Std Pkg |
---|---|---|---|---|---|---|
3 " | 1/4 " | 3/8 " | 2SF | 07-U 321 | 15,100 | 20 |
3 " | 1/4 " | 3/8 " | 6SF | 07-U 322 | 18,100 | 20 |
3 " | 1/4 " | 3/8 " | 6AM | 07-U 323 | 18,100 | 20 |
6 " | 1 " | 1 " | 2SF | 07-U 611 | 5,000 | 2 |
6 " | 1 " | 1 " | 6SF | 07-U 612 | 7,500 | 2 |
6 " | 1 " | 1 " | 6AM | 07-U 613 | 7,500 | 2 |
6 " | 1/4 " | 1 " | 2SF | 07-U 621 | 5,000 | 5 |
6 " | 1/4 " | 1 " | 6SF | 07-U 622 | 7,500 | 5 |
6 " | 1/4 " | 1 " | 6AM | 07-U 623 | 7,500 | 5 |
6 " | 1/2 " | 1 " | 2SF | 07-U 651 | 5,000 | 4 |
6 " | 1/2 " | 1 " | 6SF | 07-U 652 | 7,500 | 4 |
6 " | 1/2 " | 1 " | 6AM | 07-U 653 | 7,500 | 4 |
Applications
- Cleaning
- Deburring
- Finishing
- Blending